G1: WORLD SAILING CLASS BOATS
G1.1: Identification
Every boat of a World Sailing Class shall carry on her mainsail and, as provided in rule G1.3(c) for letters and numbers only, on her spinnaker and headsail
- (a) the insignia denoting her class;
- (b) at all international events, except when the boats are provided to all competitors, national letters denoting her national authority from the table below. For the purposes of this rule, international events are World Sailing events, world and continental championships, and events described as international events in their notices of race; and
- (c) a sail number of no more than four digits allotted by her national authority or, when so required by the class rules, by the class association. The four-digit limitation does not apply to classes whose World Sailing membership or recognition took effect before 1 April 1997. Alternatively, if permitted in the class rules, an owner may be allotted a personal sail number by the relevant issuing authority, which may be used on all the owner’s boats in that class.
Sails measured before 31 March 1999 shall comply with rule G1.1 or with the rules applicable at the time of measurement.
Note: An up-to-date version of the table below is available on the World Sailing website.
NATIONAL SAIL LETTERS
| National authority | Letters | National authority | Letters |
|---|---|---|---|
| Algeria | ALG | Djibouti | DJI |
| American Samoa | ASA | Dominican Republic | DOM |
| Andorra | AND | Ecuador | ECU |
| Angola | ANG | Egypt | EGY |
| Antigua | ANT | El Salvador | ESA |
| Argentina | ARG | Estonia | EST |
| Armenia | ARM | Fiji | FIJ |
| Aruba | ARU | Finland | FIN |
| Australia | AUS | France | FRA |
| Austria | AUT | Georgia | GEO |
| Azerbaijan | AZE | Germany | GER |
| Bahamas | BAH | Great Britain | GBR |
| Bahrain | BRN | Greece | GRE |
| Barbados | BAR | Grenada | GRN |
| Belarus | BLR | Guam | GUM |
| Belgium | BEL | Guatemala | GUA |
| Belize | BIZ | Hong Kong, China | HKG |
| Bermuda | BER | Hungary | HUN |
| Bolivia | BOL | Iceland | ISL |
| Botswana | BOT | India | IND |
| Brazil | BRA | Indonesia | INA |
| British Virgin Islands | IVB | Iran | IRI |
| Brunei | BRU | Iraq | IRQ |
| Bulgaria | BUL | Ireland | IRL |
| Cambodia | CAM | Israel | ISR |
| Canada | CAN | Italy | ITA |
| Cayman Islands | CAY | Jamaica | JAM |
| Chile | CHI | Japan | JPN |
| China, PR | CHN | Jordan | JOR |
| Chinese Taipei | TPE | Kazakhstan | KAZ |
| Colombia | COL | Kenya | KEN |
| Cook Islands | COK | Korea, DPR | PRK |
| Croatia | CRO | Korea, Republic of | KOR |
| Cuba | CUB | Kosovo | KOS |
| Cyprus | CYP | Kuwait | KUW |
| Czechia | CZE | Kyrgyzstan | KGZ |
| Denmark | DEN | Latvia | LAT |
| Lebanon | LIB | Romania | ROU |
| Libya | LBA | Russia | RUS |
| Liechtenstein | LIE | Samoa | SAM |
| Lithuania | LTU | San Marino | SMR |
| Luxembourg | LUX | Saudi Arabia | KSA |
| Macau, China | MAC | Senegal | SEN |
| Madagascar | MAD | Serbia | SRB |
| Malaysia | MAS | Seychelles | SEY |
| Malta | MLT | Singapore | SGP |
| Mauritius | MRI | Slovak Republic | SVK |
| Mexico | MEX | Slovenia | SLO |
| Moldova | MDA | Solomon Islands | SOL |
| Monaco | MON | South Africa | RSA |
| Montenegro | MNE | Spain | ESP |
| Montserrat | MNT | Sri Lanka | SRI |
| Morocco | MAR | St Kitts & Nevis | SKN |
| Mozambique | MOZ | St Lucia | LCA |
| Myanmar | MYA | St Vincent & Grenadines | VIN |
| Namibia | NAM | Sudan | SUD |
| Netherlands | NED | Sweden | SWE |
| Netherlands Antilles | AHO | Switzerland | SUI |
| New Zealand | NZL | Tahiti | TAH |
| Nicaragua | NCA | Tajikistan | TJK |
| Nigeria | NGR | Tanzania | TAN |
| North Macedonia | MKD | Thailand | THA |
| Norway | NOR | Timor Leste | TLS |
| Oman | OMA | Tonga | TGA |
| Pakistan | PAK | Trinidad & Tobago | TTO |
| Palestine | PLE | Tunisia | TUN |
| Panama | PAK | Turkey | TUR |
| Papua New Guinea | PNG | Turks & Caicos | TCA |
| Paraguay | PAR | Uganda | TTO |
| Peru | PER | Ukraine | UKR |
| Philippines | PHI | United Arab Emirates | UAE |
| Poland | POL | United States of America | USA |
| Portugal | POR | Uruguay | URU |
| Puerto Rico | PUR | US Virgin Islands | ISV |
| Qatar | QAT | Vanuatu | VAN |
| Venezuela | VEN | Zimbabwe | ZIM |
| Vietnam | VIE |
G1.2: Specifications
- (a) National letters and sail numbers shall be:
(1) in capital letters and Arabic numerals,
(2) of the same colour,
(3) of a contrasting colour to the body of the sail, and
(4) of a sans-serif typeface.
In addition, the letters and numbers identifying the boat shall be clearly legible when the sail is set. - (b) The height of characters and space between adjoining characters on the same and opposite sides of the sail shall be related to the boat’s overall length as follows:
| Overall length | Minimum height | Minimum space between characters and from edge of sail |
|---|---|---|
| Under 3.5 m | 230 mm | 45 mm |
| 3.5 m – 8.5 m | 300 mm | 60 mm |
| 8.5 m – 11 m | 375 mm | 75 mm |
| Over 11 m | 450 mm | 90 mm |
G1.3: Positioning
Class insignia, national letters and sail numbers shall be positioned as follows:
- (a) General
(1) Class insignia, national letters and sail numbers, where applicable, shall be placed on both sides and such that those on the starboard side are uppermost.
(2) National letters shall be placed above the sail numbers on each side of the sail. - (b) Mainsails
(1) The class insignia, national letters and sail numbers shall, if possible, be wholly above an arc whose centre is the head point and whose radius is 60% of the leech length.
(2) The class insignia shall be placed above the national letters. If the class insignia is of a design that it may be placed back to back, then it may be so placed. - (c) Headsails and Spinnakers
(1) National letters and sail numbers are only required on a headsail whose foot length is greater than 1.3 x foretriangle base.
(2) The national letters and sail numbers of headsails shall be displayed wholly below an arc whose centre is the head point and whose radius is 50% of the luff length and, if possible, wholly above an arc whose radius is 75% of the luff length.
(3) The national letters and sail number shall be displayed on the front side of a spinnaker but may be placed on both sides. They shall be displayed wholly below an arc whose centre is the head point and whose radius is 40% of the foot median and, if possible, wholly above an arc whose radius is 60% of the foot median.